Quantcast
skip navigation
Home KIDS X Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Results Photos Contact Sponsors

Sierra Point Day Cross

Sierra Point Repechage - November 9th, 2014

Cat C Men 5 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 31:29 403 Eric McGlennon 31:29
2 1:24 414 Emile Goguely UC Merced 32:53
3 2:03 406 Rico Taruc Centripedal Bikes 33:32
4 2:05 412 Erik Der Pen Velo 33:34
5 2:52 407 Michael Umbarger 34:21
6 3:05 411 Mark Boggs VSRT 34:34
7 3:19 416 Chris McKleroy BommBotix 34:48
8 4:18 417 Matthew Kanter Roaring Mouse 35:47
9 4:27 401 Chris Hanrath Strava 35:56
10 4:56 410 Ted Tsoutis 36:25
11 7:18 418 Mark Miller Mudfat 38:47
12 (@1) 415 Jose Garcia (@1) 32:54
13 " 409 manuel affonso IV Team Oakland (@1) 34:44
Cat C Men 35+ 5 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 33:13 509 Andy Schuetz 33:13
2 4 520 Chris Becker CA Technologies 33:17
3 44 515 david swain 33:57
4 50 505 Matthew Lewsadder Los Gatos Bicycle Ra 34:03
5 " 517 Martin Koran SBRC 34:03
6 1:20 523 Jeff Dickison Mission Cycling 34:33
7 1:28 510 Brad Urban 34:41
8 1:30 522 Ryan Kujawski 34:43
9 1:34 528 John Tsamasfyros Coretechs Cycling Te 34:47
10 " 524 Peter Nyberg 34:47
11 1:35 516 Andrew Horvai Pen Velo Racing 34:48
12 2:05 501 Kenneth Salvail Pen Velo Racing 35:18
13 2:14 507 Mark James CVC Racing 35:27
14 2:40 538 Terrence Langeman Pen Velo 35:53
15 2:41 533 brian moore 35:54
16 2:50 539 Peter Hilby Citizen Chain 36:03
17 3:38 518 jacob berkman 36:51
18 3:43 531 Don Knapp SuperPro 36:56
19 3:44 537 James Parker 36:57
20 4:05 534 Matthew Hargrove TBBCX/gheto 37:18
21 4:12 526 Matthew Flynn 37:25
22 4:27 529 Bob Fetherston Unattached 37:40
23 4:53 530 Benjamin Tomkins Cushman & Wakefield 38:06
24 5:20 540 Scott Schulz Elevation bike 38:33
25 5:30 536 Jake Otsuka Stix & Stones 38:43
26 (@1) 512 Vaughan Landrum Genentech Bicycle Cl (@1) 31:08
27 " 521 Joshua Switzky (@1) 31:25
28 " 527 Justin Scheer (@1) 31:37
29 " 535 micheal gomez (@1) 40:33
SingleSpeed A 7 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 42:12 813 Cesar Chavez Buy-Cell/IBIS 42:12
2 1 801 Ryan Rinn vive la tarte + Cyke 42:13
3 6 815 Alex Trevena Velo Fratello Bay Eq 42:18
4 1:02 818 Jake Gilchrist Cadence Collection 43:14
5 1:05 807 Stacey Sell Family Cycling Cente 43:17
6 1:14 802 Mark Howland Family Cycling Cente 43:26
7 1:22 814 Mike Morgan Buy-Cell/IBIS 43:34
8 1:48 806 Dan Sovereign The Bicycle Business 44:00
9 1:50 809 Emery Wedel Caletti Cycles 44:02
10 2:14 810 Ric Rodriguez Castro valley cycler 44:26
11 2:49 805 Brent Wood Team Muncha McKoochi 45:01
12 3:19 817 Chris Rippey Team Roaring Mouse 45:31
13 3:39 811 Thomas Hoeffel First Republic Bank 45:51
14 3:46 803 Scott Symon Team Roaring Mouse 45:58
15 3:51 816 Peter Chang SF2G 46:03
16 4:05 808 tom taylor Team Roaring Mouse 46:17
SingleSpeed B 7 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 44:35 657 Bryan Cheung 44:35
2 50 670 Cliff Irrebaria Off the chain bikes 45:25
3 1:00 673 Dan Lee Velo Fratell Bay Eq 45:35
4 1:03 651 Brian Ferrario CyclocrossRacing.com 45:38
5 1:29 665 Jess Couch Comare Cycles 46:04
6 1:31 662 Jason Crawford VSRT / DS Electric 46:06
7 1:32 661 Kevin Capo 46:07
8 1:50 658 Benoit Dubuisson VOLER/HRS/ROCKLOBSTE 46:25
9 2:11 652 Marcus Catano Cushman & Wakefield 46:46
10 2:49 674 Richard Castillo 18 Million Speed 47:24
11 3:03 672 Carlin Eng Boyz on the Hoods 47:38
12 3:44 666 Melvictor Tiongson 18millionspeed 48:19
13 4:19 664 Johnny Ruggeri Velo Fratello p/b Ba 48:54
14 (@1) 660 jimmy nolan goober and the babes (@1) 42:12
15 " 667 Clifford Lee Invision Optometry (@1) 42:42
16 " 668 jeremiah blume DDC/UBC (@1) 43:34
17 " 675 Nate Villanueva 18 million speed (@1) 43:39
18 " 671 Stephen Mason BRE Cycling (@1) 44:10
19 (@2) 656 Jeff Sobul Team Oakland (@2) 42:13
20 " 663 tyler Rossetti Albonigueros (@2) 42:16
M Men 55+ 7 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 45:31 608 jim Gentes Buy-Cell.com 45:31
2 15 604 joe fabris Plus 3 Network 45:46
3 32 611 KARL EHLERT Team Rambuski Law/Te 46:03
4 1:11 614 Jim Lund VSRT/ DS Electric 46:42
5 1:37 616 GEORGE SMITH Marc Pro - Strava 47:08
6 2:17 609 John Elgart LuxVue/Sunpower Raci 47:48
7 (@1) 606 Thom Fox Team Roaring Mouse (@1) 42:05
8 " 618 Willy Dommen Zeitgeist (@1) 43:29
9 " 605 andrew lyndon (@1) 43:51
10 " 610 bret dewitt (@1) 44:03
11 " 603 Bill Harkola Peninsula Velo Racin (@1) 46:09
12 " 615 John Behring Pen Velo Racing (@1) 47:19
13 " 613 Gary Balsam (@1) 49:25
14 (@2) 607 Ron Riley Bike Station Aptos (@2) 45:38
15 " 617 Curis Lindsey SJBC (@2) 49:48
M Men 35+ B 6 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 37:30 702 Andrew Vontz #rawsteelthugs 37:30
2 15 728 Willem Vanderwerff Cycles Fanatic 37:45
3 35 729 Dean Dealy Verge Test Pilot 38:05
4 37 713 Gerardo Ferrando Mission Cycling 38:07
5 1:08 711 Robert Stiles Stage 1/FusionTHINK 38:38
6 1:17 701 Josh Tabije Caletti Cycles 38:47
7 1:25 704 Brian Rogers ORNOT 38:55
8 1:35 707 Aaron Ofsiany Team Roaring Mouse 39:05
9 1:50 714 Rolland Jurgens CA Technologies Raci 39:20
10 2:31 725 Tye Austin Mediocre Racing 40:01
11 2:56 726 Ernie Sayo BRE Cycling 40:26
12 3:20 722 Chad Cheadle Velo Fratello 40:50
13 3:31 708 Timothy Owen 41:01
14 3:38 723 Charles Himes Velo Fratello / Bay 41:08
15 3:39 712 Mark Dawson Mission Cycling 41:09
16 4:48 727 Marcus Peterlin 42:18
17 5:48 716 jacob berkman 43:18
18 5:59 718 Jason Thrasher Team Bell Lap 43:29
19 7:48 724 Matthew Hargrove TBBCX/gheto 45:18
20 (@1) 731 Michael Whited (@1) 38:07
21 " 721 Benjamin Tomkins Cushman & Wakefield (@1) 40:54
M Men 45+ B 6 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 38:57 903 Steve Hindman Pen Velo 38:57
2 15 909 John Koslosky Castro Valley Cycler 39:12
3 43 927 Craig Ball Voler/Rock Lobster/H 39:40
4 53 920 Shawn Becker Peninsula Velo Cycli 39:50
5 1:26 907 philippe denis Studio Velo 40:23
6 1:32 922 Rick Graves CA Technologies Raci 40:29
7 1:34 923 Jason Rosson Zeitgeist Racing 40:31
8 1:39 924 Tom Switzer Peninsula Velo 40:36
9 1:41 913 James Keddie Peninsula Velo Racin 40:38
10 1:42 905 David Gill Dolore Grotta / Big 40:39
11 1:51 916 Mike Wood Team Roaring Mouse 40:48
12 2:03 914 Jorge Pont LuxVue-SunPower Raci 41:00
13 2:08 917 Michael Victor 41:05
14 2:19 934 Russell Vernick SF2G 41:16
15 2:21 929 Darrel Brokeshoulder Los Gatos Bike Racin 41:18
16 2:28 904 Bryan Fox 41:25
17 2:31 935 David o'Briedn LueVue-SunPower Rac 41:28
18 " 932 Shannon Lee Team Roaring Mouse 41:28
19 2:43 925 Doug Gelatti Delore Grotta / Big 41:40
20 3:00 911 Tim Simanski Team Roaring Mouse 41:57
21 3:34 933 Boris Foelsch Monta Vista Velo 42:31
22 4:10 936 Marc Garibaldi Pen Velo 43:07
23 4:16 926 Greg Trumpler Pev Velo Racing 43:13
24 4:40 910 Mike Reed LuxVue-SunPower Raci 43:37
25 4:51 930 Ray Alvarez Hup United 43:48
26 5:08 931 manuel affonso III Team Oakland 44:05
27 " 908 Jeff Sobul Team Oakland 44:05
28 5:38 912 Russ Carmick Team Roaring Mouse 44:35
29 (@1) 928 Dave Maminski Morgan Stanley/Team (@1) 37:02
M Men 35+ A 6 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 35:27 228 Murray Swanson Pen Velo 35:27
2 6 219 Anastasio Flores Jr Cal Giant Strawberri 35:33
3 10 206 Brock Dickie Ibis/Buy-cell.com 35:37
4 15 205 Ryan Grenier Velo Fratello 35:42
5 29 222 James Coats CALIFORNIA GIANT/ SP 35:56
6 34 202 sage aldebaran Cx Nation 36:01
7 48 217 Don Myrah Ibis-Buy Cell.Com 36:15
8 50 213 Jason Benford Team Spokesman Bicyc 36:17
9 1:13 232 Jude Mayne IBIS Buy-Cell.Com 36:40
10 1:28 223 Aaron Wilcher Buy-cell.com/Ibis 36:55
11 1:32 221 Youenn Colin Superpro Racing 36:59
12 1:46 208 Aran Watson First Republic Bank 37:13
13 1:47 212 Aron Bonar SyCip 37:14
14 1:57 218 John Mundelius Cal Giant/Specialize 37:24
15 2:03 230 Geoff Wilcox Dolores Grotta 37:30
16 2:06 231 Nick Slone Colores Grotta 37:33
17 2:10 229 Mark Acker Nest 37:37
18 2:12 225 Troy Malmin Caletti Cycles 37:39
19 2:17 224 Craig Chaney BRE Cycling Team 37:44
20 2:22 233 Justin Bucktrout Dolore Grotta Big sw 37:49
21 3:28 216 Mark Fitzsimmons Family cycling cente 38:55
22 3:36 214 Ken Dick Wrench Science 39:03
23 3:39 220 Matt Leonard Dolore Grotta/Big Sw 39:06
24 3:58 227 Matthew Carloon Team Caletti 39:25
25 (@1) 209 Cisco Moran Team Roaring Mouse (@1) 41:46
M Men 45+ A 6 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 36:04 338 Robert Meighan Cal Giant Specialize 36:04
2 1 309 Gannon Myall Cal Giant Berry Farm 36:05
3 23 315 Steve Ouzounian Dolores Grotta / Big 36:27
4 28 303 Basil Moutsopoulos Hup United 36:32
5 33 316 Matt Shelton Tam Bikes 36:37
6 47 327 henry kramer CalGiant/Specialized 36:51
7 53 326 David Tricamo dfL 36:57
8 1:13 336 John Kammeyer Pen Velo 37:17
9 " 319 Mike Warren Velo Fratello/Bay Eq 37:17
10 1:18 328 Brij Lunine CX Nation 37:22
11 " 337 Danile Mcnally DFL 37:22
12 1:27 335 Patrick Myall DFL 37:31
13 1:31 324 Tim Cannard Buy-Cell.com/Ibis 37:35
14 1:48 318 Norm Kreiss Cal Giant Strawberry 37:52
15 " 333 Eric Bustos Cal Giant/Specilized 37:52
16 1:50 332 GEORGE SMITH Marc Pro - Strava 37:54
17 2:06 302 Miles Keep Summit Bicycles 38:10
18 " 307 Rene Larro Peninsula Velo Racin 38:10
19 2:16 325 Sasha Magee Superpro Racing 38:20
20 2:22 323 Mark Mastoras Dolore Grotta/Big Sw 38:26
21 2:34 306 matt rolandson DFL 38:38
22 2:44 321 Evan Adams dfL 38:48
23 3:04 339 Brad Kaester DFL 39:08
24 3:09 313 Mike Bower Peninsula Velo Racin 39:13
25 3:33 329 Hans Kellner SyCip Racing 39:37
26 3:42 301 Paule Bates Team Roaring Mouse 39:46
27 3:43 330 paul page-hanson Team Roaring Mouse 39:47
28 4:04 312 Will Waggoner Davis Bike Club Race 40:08
29 4:51 308 jeff hane Roaring Mouse Cycles 40:55
C Women 6 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 43:43 771 Jayne Peterlin 43:43
2 (@1) 773 Angie Blaikie Bike Dog (@1) 39:42
3 " 774 Jacky Schuler SF2G (@1) 41:48
4 " 769 Paulette Trinh (@1) 43:00
5 " 776 Emily Bauska (@1) 43:14
6 " 775 Tara Williams (@1) 44:40
7 (@2) 772 Madelyn Swanson Pen Velo (@2) 38:00
B Women 6 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 42:45 566 Erin Stone vive la tarte 42:45
2 1:25 575 Joie Du Franco Team Roaring Mouse 44:10
3 1:33 574 Laurel Larsen November Bikes CX Ex 44:18
4 (@1) 571 Andrea Madison Velo Fratello (@1) 39:41
5 " 572 Remy Hitt Metromint Cycling (@1) 39:48
6 " 573 Leslie Hoffman Team Roaring Mouse (@1) 40:39
M Women 35+ 6 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 44:26 82 Lauren Liden Delta Velo/Michael D 44:26
2 55 83 Linda Elgart LuxVue/Sunpower Raci 45:21
3 (@1) 85 Virginia Lingham unattached (@1) 38:11
4 " 86 Renee Shelton (@1) 38:40
5 " 87 Tammy Wilson Buy-Cell.com/IBIS (@1) 38:52
6 " 81 Yvonne Walbroehl Pen Velo Racing (@1) 40:02
Elite Women 6 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 38:40 476 Kerry Bonar 38:40
2 37 468 Karen Brems Team Rambuski Law 39:17
3 1:06 471 Kristin Drumm CXnation 39:46
4 1:30 474 Janie Dalton Missin Link 1st Rep 40:10
5 1:31 478 Colleen Wanty Dolore Grotta 40:11
6 1:40 473 Amanda Schaper Caletti 40:20
7 2:07 470 Katrina Baumsteiger Team Rambuski Law 40:47
8 2:36 467 Michelle Monroe www.buy-cell.com/Ibi 41:16
9 3:06 469 Megan Alderete 41:46
10 4:17 480 Katie Styer Team Jortz 42:57
11 5:51 479 Linday Mama Collins Caletti Cycles 44:31
12 6:19 475 Vicky Sama Adventure's Edge 44:59
13 8:04 472 Audrey Biehle Aloha Mr. Hand-Up! 46:44
Elite Men 9 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 57:15 11 Scott Chapin Voler HRS Rock Lobst 57:15
2 21 18 Andy Jacques-Maynes IBIS/Family Cyc Ctr 57:36
3 46 16 Max Judelson Voler HRS Rock Lobst 58:01
4 1:43 7 Kirt Fitzpatrick ORNOT 58:58
5 1:48 12 Keith Hillier Team Rambuski Law 59:03
6 1:50 13 Derek Yarra MASH SF 59:05
7 2:56 4 jordan anderson owens healthcare 1:00:11
8 3:26 20 Kurt Wolfgang Marin Bikes 1:00:41
9 4:03 10 Scott Hooper Bicycles+/SierraNev 1:01:18
10 4:51 1 Rainier Schaefer Team Mike's Bikes p/ 1:02:06
11 5:00 9 Zachary Heath HiFi CX 1:02:15
12 5:23 17 Sam Cerruti Family/IBIS CX 1:02:38
13 5:53 21 Justin Robinson Cal Giant 1:03:08
14 6:02 14 Curtis Smith Bicycles +/SierraNev 1:03:17
15 (@1) 8 Eric Colton Muscle Milk/Speciali (@1) 58:08
16 " 19 Dan Hoeppner 6Fifteen Racing (@1) 58:21
Cat B Men***6 laps
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
1 37:08 144 Ben GomezVillafone IBIS/Buy-Cell.com 37:08
2 10 138 Eric Stocker Boxdog Bikes 37:18
3 14 121 Chris Seymour Santa Cruz Bicycles 37:22
4 16 127 Miles Stepto Illinois institute o 37:24
5 49 120 ryan potvin 37:57
6 50 131 Christopher Namba BEERxSQUID 37:58
7 1:01 132 Jacob Salassi Dallas Bike Works / 38:09
8 1:02 101 chris neher off the chain bikes 38:10
9 1:05 104 Christian Rose Musette Cycling 38:13
10 1:08 116 David Mongan Mission Cycling 38:16
11 1:12 136 Paul Andam 38:20
12 1:36 130 Brandon Chan SyCip 38:44
13 1:44 105 W. Doyle-Capitman 38:52
14 2:04 125 Miles Daly CX Nation 39:12
15 2:06 140 Nick Keane TCB Courier 39:14
16 2:24 106 Erik Parry Summit Bicycles 39:32
17 2:28 124 Joey Stanwyck Caletti Cycles 39:36
18 2:41 142 Jerry McNamara Dolore Grotta 39:49
19 2:55 141 Gabe Ramirez TCB Courier 40:03
20 3:04 135 Ian Conover Mikes Bikes Equator 40:12
21 3:05 143 Will Waggoner Davis Bike Club 40:13
22 3:12 103 Thomas Farley Fresh Air/Hunter Cyc 40:20
23 3:19 114 jason milliron Peninsula Velo Racin 40:27
24 4:20 139 Tim McBirney 41:28
25 4:22 128 Christian Lam 41:30
26 4:23 129 adrian silva Vive La Tarte 41:31
27 4:47 133 Oliver Yam King Kog 41:55
28 " 122 John Luk Peninsula Velo Racin 41:55
29 5:12 134 Kyle Blaikie Bike Dog Brewing 42:20
30 6:02 137 Eliot Logan Metromint Racing 43:10
31 6:30 107 Matthew Pope Team Roaring Mouse 43:38
TIMING A ND RESULTS BY TOM SIMONSON ([email protected])